| 4. dealer: W ALL |
NORTH 1093 AQJ6 7 87532 | |
WEST 862 5432 J63 K104 | EAST AKQ7 1098 K954 QJ | |
SOUTH J54 K7 AQ1082 A96 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Brguljan - Raše | -90 |
| 2. | Borevković - Marinković | Ivančić - Pećina | -120 |
| 3. | Pokorny - Zorić | Biondić - Urli | -90 |
| 4. | Kazalicki - Praljak | Müller - Petrović | -90 |
| 5. | Carić - Carić | Antić - Refi | 50 |
| 6. | Ananijev - Zeljko | Bošnjak - Rajčević | -90 |
| 7. | Blaženčić - Kulović | Tesla - Tomić | 90 |
| 8. | Grahek - Pravdić | Matijević - Ruso | 120 |
| 9. | Krautsak -Novosel | Lončar - Traub | -90 |
| prosjek: | -60 | ||
![]() |
![]() |